| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| vs. | At Aquatics & Fitness Center North Dakota State | Charlottesville, Va. | W 31-6 | ||
| vs. | Southeast Open | Roanoke, Va. | 5 Placers, 1 Champion | ||
| vs. | Citadel | Charleston, S.C. | W 24-11 | ||
| vs. | Gardner-Webb | Charleston, S.C. | Canceled | ||
| vs. | Military Appreciation Day Michigan | Charlottesville, Va. (at Memorial Gym) | L 12-29 | ||
| vs. | Sabre Rewards Dual/Free Hot Chocolate For Students Penn | Charlottesville, Va. (at Memorial Gym) | W 25-11 | ||
| at | VMI | Lexington, Va. | W 40-3 | ||
| vs. | A Better Way Athletics Open | Fairfax, Va. | 1 Champion, 2 Placers | ||
| vs. | Sheridan Tournament | Bethlehem, Pa. | 1 Champion, 7 Placers | ||
| vs. | Southern Scuffle - Day 1 | Chattanooga, Tenn. | |||
| vs. | Southern Scuffle - Day 2 | Chattanooga, Tenn. | 9th - 71.5 pts | ||
| vs. | Bucket Hat Giveaway/Sabre Rewards Event NC State (ACC) | Charlottesville, Va. (at Aquatics & Fitness Center) | L 4-32 | ||
| at | Stanford (ACC) | Palo Alto, Calif. | L 9-34 | ||
| at | Virginia Tech (ACC) | Blacksburg, Va. | L 3-36 | ||
| vs. | Duke (ACC) | Charlottesville, Va. (at JPJ Arena) | W 39-0 | ||
| at | North Carolina (ACC) | Chapel Hill, N.C. | L 10-26 | ||
| vs. | American | Charlottesville, Va. (at North Grounds Rec Center) | W 30-8 | ||
| vs. | Pittsburgh (ACC) | Charlottesville, Va. ( at Aquatics & Fitness Center) | L 13-23 | ||
| vs. | ACC Championships | Durham, N.C. | 6th, 38.5 pts | ||
| vs. | NCAA Championships | Philadelphia, Pa. | |||
| vs. | NCAA Championships | Philadelphia, Pa. |
vs.
At Aquatics & Fitness Center
North Dakota State
Charlottesville, Va.
W 31-6
vs.
Southeast Open
Roanoke, Va.
5 Placers, 1 Champion
vs.
Citadel
Charleston, S.C.
W 24-11
vs.
Gardner-Webb
Charleston, S.C.
Canceled
vs.
#8
Military Appreciation Day
Michigan
Charlottesville, Va. (at Memorial Gym)
L 12-29
vs.
Sabre Rewards Dual/Free Hot Chocolate For Students
Penn
Charlottesville, Va. (at Memorial Gym)
W 25-11
at
VMI
Lexington, Va.
W 40-3
vs.
A Better Way Athletics Open
Fairfax, Va.
1 Champion, 2 Placers
vs.
Sheridan Tournament
Bethlehem, Pa.
1 Champion, 7 Placers
vs.
Southern Scuffle - Day 1
Chattanooga, Tenn.
vs.
Southern Scuffle - Day 2
Chattanooga, Tenn.
9th - 71.5 pts
vs.
#6
Bucket Hat Giveaway/Sabre Rewards Event
NC State
(ACC)
Charlottesville, Va. (at Aquatics & Fitness Center)
L 4-32
at
#16
Stanford
(ACC)
Palo Alto, Calif.
L 9-34
vs.
Duke
(ACC)
Charlottesville, Va. (at JPJ Arena)
W 39-0
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 10-26
vs.
American
Charlottesville, Va. (at North Grounds Rec Center)
W 30-8
vs.
#18
Pittsburgh
(ACC)
Charlottesville, Va. ( at Aquatics & Fitness Center)
L 13-23
vs.
ACC Championships
Durham, N.C.
6th, 38.5 pts
NCAA Wrestling Championships
vs.
NCAA Championships
Philadelphia, Pa.
vs.
NCAA Championships
Philadelphia, Pa.
